Add to the Blueprint Participate in the Blueprint Use the Blueprint Challenge Examples Best Practices Examples Recommendation Examples Tool Examples Reports Examples Public/Private Partnership Examples Add to the Blueprint Participate in the Blueprint

Index-Reports

  1. Survivor's Fund | final-survivors-fund-process-doc.pdf
  2. Water infrastructure security | watersecurityroadmap031908.pdf
  3. Using the Private Sector as augment for disaster response | hurricane_response_more_effective.pdf
  4. Insurance risks and resiliency strategies 2008 | industry_insurance_strategicbusinessrisk_2008.pdf
  5. Transportation infrastructure in the face of changing severe weather | transportation-and-climate-change.pdf
  6. Energy, Security and Climate Change | energy_security_and_climate.pdf
  7. ESRI Situational Awareness and Public Safety using Global Positioning | esri_situational-awareness.pdf
  8. Midwives in emergencies | midwives-in-emergencies.pdf
  9. Predict and Prevent from Google.org | predict_prevent_brief.pdf
  10. Law enforcement and climate change | oxford-international-police-climate-change.pdf
  11. Using stadiums as shelters during emergencies | large-structure-management.pdf
  12. County Plan for Water Availability During Emergencies | first-water-inc.pdf
  13. Neutral Tandem and communications | neutraltandemdiversity.pdf
  14. New York Disaster Interfaith Services | nydis-ar-2007-final.pdf
  15. Local Governments for Sustainability | preparing-communities-for-climate-change.pdf
  16. Manpower's cooperation with Florida for workforce recovery after hurricanes | manpower-rebranding.pdf
  17. ReadyCommunities Best Practices | readycommunities-best-practices.pdf
  18. Trust for America's Health | ready-or-not-2006.pdfready-or-not-2007.pdf
  19. Citizens Organized to Prepare for Emergencies | cope_article.pdf
  20. AMBER Alert and Syniverse | wireless-amber-alerts.pdf
  21. National Strategy for Homeland Security | nshs.pdf
  22. Prehospital Preparedness for Pediatric Mass-Casualty Events | response-for-children.pdf
  23. LSART Emergency Preparedness for Pet Owners | lsart-getting-prepared-powerpoint.pdf
  24. International Bottled Water Assoc. | international-bottled-water-assoc.pdf
  25. GOA Interoperability Report April 2007 | Firstresponderinterops-0.pdf
  26. Climate change and security | SecurityandClimateChange-0.pdf
  27. National Incident Management System | national-incident-management-system.pdf
  28. Synthron Chemical Disaster | synthron-final-report.pdf
  29. Terrorism assessment 2007 | terrorism_index2007.pdf
  30. AT&T Disaster Survey 2007 | att-us_survey_results.pdf
  31. AT&T Disaster Survey | att-disaster-survey.pdf
  32. Supply chain preparedness | supplychainpreparedness.pdf
  33. Continuity of Operations | transportation-security.pdf
  34. Volunteer emergency responder recruitment and retention |
  35. TEAR on LYNX | tear_ad_fp.pdf
  36. AMACA | amaca-emergency-guide-v15.pdf
  37. Rail safety study from Citizens for Rail Safety | railpennstatestudy.pdf
  38. Cooperative Outreach Training Program | cooperativeoutreachdhs.pdf
  39. Funding terror operations through crime | terroristfundingcrime.pdf
  40. School emergency management funding | schoolemergencymanage.pdf
  41. REAL ID | real-id.pdf
  42. Regional Infrastructure Preparedness | regional-disaster-guide.pdf
  43. Community-based engagement vital for pandemic preparedness | communitypandemicpreparedness.pdf
  44. Federal interops funding not coordinated on state level | firstresponderinterops.pdf
  45. Changes to the Emergency Alert System | emergency-alert-system.pdf
  46. Operation Every Household Prepared | city-of-bothell-news-release.pdf
  47. Consumer security | securetrustconsumerreport.pdf
  48. Role of state EMS director | Role of State EMS Director-0.pdf
  49. RFID security report | rfid-dhs-ig-report.pdf
  50. RAND Corp. survey of state and local terrorism preparedness | rand_mg309.sum
  51. Airport screeners privatization | privatesectorairportscreeners.pdf
  52. CRS Opensource Intelligence report | opensource-intelligence-report.pdf
  53. National Animal ID System progress report | National Animal ID System-0.pdf
  54. OMB Memorandum for cybersecurity guidelines | memorandum-on-federal-cyber-security.pdf
  55. Charleston emergency evacuation guide for the disabled | charlestondisabledpreparereport.pdf
  56. OSHA business guidelines for pandemic preparedness | oshapandemic.pdf
  57. Charleston, South Carolina Hurricane Preparedness Guide | charlestoncountyhurricaneguide2006.pdf
  58. Maritime information-sharing | maritime-security-information-sharing.pdf
  59. Hospital Incident Command System | hospitalicsystems.pdf
  60. Homeland Security Intelligence | homeland-security-intelligence.pdf
  61. Assessment of damage by Hawaiian earthquake | hawaii-comprehensive-communications-review-report-1.05
  62. Sustainable solutions for global threats | globalthreats.pdf
  63. Global risks in 2007 | global_risks_2007.pdf
  64. American College of Physicians report on pandemic response | flu-pandemic-response-paper.pdf
  65. Credentials in the field for clearer response | firstrespondercredentials.pdf
  66. Law enforcemnet's role in safety | federallawenforcement.pdf
  67. Best practices for communities during pandemic | firebestpracticesfluplan.pdf
  68. DHS Inspector General report on information-sharing in HSIN | DHS IG report on HSIN-0.pdf
  69. Cato Institute data mining report | datamining-cato-report.pdf
  70. MIPT annual terrorism report | 2006-mipt-terrorism-annual.pdf
  71. Automated ID System | automated-id-management-system.pdf
  72. County emergency management plans | county-emergency-management-plan.pdf
  73. Training rail workers to respond in hazmat situations | citizensforrailsecurityreport.rtf
  74. Changes to the National Response Plan | change-to-the-national-response-plan.pdf
  75. Links between rise in homeland security spending and public anxiety | canadian-security-paper.pdf
  76. Questions raised by Hurricane Katrina and the disaster | brookings-katrina-report.pdf
  77. GAO report summarizing border security and radioactive smuggling | bordersmugglingradioactive.pdf
  78. BARDA | biohazardbarda.pdf
  79. Hawaii emergency communications report | hawaii-comprehensive-communications-review-report-1.05
  80. State and local counterterrorism grants | state-and-local-counterterrorism-grants-2007.pdf
  81. Homeland Security working with universities to promote R&D | dhs-annual-university-network-summit-on-research-and-education-home-page.pdf
  82. National Animal ID System | national-animal-id-system.pdf
  83. National Homeland Security Information Network | dhs-ig-report-on-hsin.pdf
  84. Recommendations from the Institutes of Medicine - emergency room and surge capacity | emergency-care-findings-and-recsiom.pdfemergency-medical-response-report.pdf
  85. Center for American Progress outlines biosecurity plan | biosecurity-report.pdf
  86. Strategic Highway Safety Plan | safety-strategichighwaysafetyplan.pdf
  87. Report finds areas of preparation for businesses in light of global warming | uk-climate-report-on-business.pdf
  88. Wastewater treatment facilities security | wastewatersecurity.pdf
  89. Farmer security checklist provides guidance | preharvestsecurity_final.pdf
  90. Personal readiness quotient | personalreadinessquotient.pdf
  91. The National Homeland Security Strategy | national-strategy-for-homeland-security.pdf
  92. The National Response Plan | national-response-plan.pdf
  93. Conference of Mayors finds lack of interops ability | mayor-report-on-homeland-preparedness.pdf
  94. Using stadiums during disasters | large-structure-management.pdf
  95. Heritage report recommends federally-led national standards adoption | heritage-found-government-communiation-report.pdf
  96. National Governors Association Pandemic Preparedness Report | governors-association-flu-report.pdf
  97. Fusion center guidelines | fusion-center-guidelines.pdf
  98. International Assocation of Fire Chiefs hazardous materials report | fire-chiefs-report.pdf
  99. Century Foundation report Forgotten Homeland | century-foundation-report.pdf
  100. Trust for America's Health Bioterror Preparedness Report | bioterrorreportresponse2006.pdf
  101. National Database Asset Management report | asset-management-in-us-infrastructure.pdf
  102. Best Practices Guide for small and local police departments | bestpracticesstrategicplanningpolice.pdf
  103. SAFECOM Interoperable Baseline Survey | 2006nationalinteroperabilitybaselinesurvey.pdf
  104. Critical Infrastructure Research and Development Strategy | nationalrdinfrastructureplan.pdf
  105. Response to terrorist attacks and threats | consumertrendsforfoodandterrorism.pdf
  106. Department of Defense's role in disaster response | dodinhomelanddefensed20050630homeland.pdf
  107. Wireless internet report for Los Angeles finds opportunities for public/private partnerships | wifi-in_losangeles_web.pdf
  108. Second Harvest partners with FEMA and Target | secondharvestandfema_web.pdfsecondharvestfamilyemergencypreparedness_web.pdf
  109. The Salvation Army and disaster assistance | salvation-army-emergency-services-history_web.pdfsalvation-army-emergency-services-overview_web.pdfsalvation-army-emergency-services-vehicles_web.pdf
  110. Responsible CareŠ from American Chemistry Council | responsible-security.pdf
  111. Red Cross Response Report for Hurricanes Katrina, Wilma and Rita | redcrosskatrina_oneyearreport_webcompressed.pdf
  112. Highway Watch to monitor nation's roadways | highwaywatchfactsheet2_epec.pdfhighwaywatchfactsheet_isac.pdf
  113. Pandemic Influenza Key Resource Guide for Critical Infrastructure | cikrpandemicinfluenzaguideforinfrastructureandkeyresources_web.pdf
  114. Sustainable Chemical Research and Development | sustainabilitychemicalindustrypaper_web.pdf
  115. Report: State medical director role | role-of-state-ems-director.pdf
  116. Report: Evacuation of transportation-disadvantaged populations | evacuation-of-transportation-disadvantaged.pdf
  117. Utah task force for pandemic preparedness | utahpandemictaskforce.pdf
  118. DHS Daily Report: October 12, 2006 | pdftest1.pdf
  119. Mass Casualty Guide Planner | MassMedicalCareGuideCumScantResources-0.pdf
  120. The Role of the National Guard in emergency response | national-guard-and-emergency-management.pdf
  121. National Planning Scenarios | nationalplanningscenariosapril2005_web.pdf
  122. Response capabilities and relationships between state and local health departments | rand-report-on-medical-structure-and-response.pdf
  123. International Fire Chief Mutual Aid | internationalpolicechiefmutualaidsystems.pdf

 

(Back to top)